Size Chart
Below is the general sizing chart of our products. Depending on the design of the lingerie, different lingerie of the same size may differ slightly in size. We recommend customer's whose size is between two sizes to go for the next size up.
These size charts are to be used as a guide only
Sexy lingerie & corset
Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|
USA | 4-6 | 8-10 | 12-14 | 16 | 18-20 |
UK | 6-8 | 10-12 | 14-16 | 18 | 18-22 |
Australian | 8-10 | 10-12 | 14 | 16 | 18-20 |
Cup size | A-B | B-C | B-C | C | D |
Bust Cm Inch | 79-83 31-33 | 83-91 33-36 | 91-96 36-38 | 96-101 38-40 | 101-112 41-44 |
Waist Cm Inch | 58-64 24-26 | 65-70 26-28 | 71-78 28-31 | 79-86 31-33 | 86-92 33-36 |
Hips Cm Inch | 83-88 33-35 | 88-93 35-37 | 93-99 37-39 | 99-103 39-41 | 103-117 42-46 |
Notes:
One size items are best to fit M size (Bust 33-37", Waist 25-29", Hips 35-38", Cup B/C, Dress Size 10-14)
Corsets are designed to be ordered 2 inches under your natural waist measurement. For example, if the measurement around the narrowest part of your relaxed waist is 30", you would typically order your corset in size 28". If one trains down to the point that the corset no longer fits snug, a new corset should be ordered with a reduction of 2 inches from the current laced waist.
Plus Size Lingerie
XL | XXL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|
USA | 16 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
UK | 18 | 18-22 | 22-24 | 24-26 | 26-28 | 28-30 |
Australian | 16 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
Bust Cm Inch | 95-100 37-39 | 100-105 39-41 | 105-110 41-43 | 110-115 43-45 | 115-120 45-47 | 120-125 47-49 |
Waist Cm Inch | 75-80 29-31 | 80-85 31-33 | 85-90 33-35 | 90-95 35-37 | 95-100 37-39 | 100-105 39-41 |
Hips Cm Inch | 103-113 40-42 | 108-113 42-44 | 113-118 44-46 | 118-123 46-48 | 123-128 48-50 | 128-133 50-52 |
Sexy Swimwear
Size Chart | |||||||
Size | XS | S | M | L | XL | XXL | |
Bust | INCH | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
CM | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | |
| |||||||
Waist | INCH | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 |
CM | 51-56 | 56-61 | 61-66 | 64-71 | 71-76 | 76-81 | |
| |||||||
Hips | INCH | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CM | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 | |
| |||||||
Cups | 30A-32A | 34A-32B-32C | 36A-34B-34C-32D | 38B-36C-36B-34D | 38C-36D-40B | 40C-40D-38D |
Plus Size Swimwear
Size | Bust (Inch) | Waist (Inch) | Hips (Inch) |
46/XL | 35.50-37.50 | 29.50-31.50 | 37.50-39.50 |
48/XXL | 37.50-39.50 | 31.50-33.50 | 39.50-41.50 |
50/3XL | 39.50-42.50 | 33.50-36.50 | 41.50-44.50 |
52/4XL | 42.50-45.50 | 36.50-39.50 | 44.50-47.50 |
54/5XL | 45.50-49.00 | 39.50-43.50 | 47.50-51.00 |
Bra Sets
EU Size | UK Size | US Size | Chest (Cm) | Chest (Inch) | Bust (Cm) | Bust (Inch) | Cup Size | Bust Gap (Inch) |
70A | 32A | 32A | 68-72 | 26¾ - 28¼ | 80 | 31½ | A | 0-4 |
75A | 34A | 34A | 73-77 | 28¾ - 30¼ | 85 | 33½ | A | 0-4 |
80A | 36A | 36A | 78-82 | 30¾- 32¼ | 90 | 35½ | A | 0-4 |
85A | 38A | 38A | 83-87 | 32¾ - 34¼ | 95 | 37½ | A | 0-4 |
90A | 40A | 40A | 88-92 | 34¾ - 36¼ | 103 | 40½ | A | 0-4 |
70B | 32B | 32B | 68-72 | 26¾ - 28¼ | 83 | 32¾ | B | 4-5 |
75B | 34B | 34B | 73-77 | 28¾ - 30¼ | 88 | 34¾ | B | 4-5 |
80B | 36B | 36B | 78-82 | 30¾ - 32¼ | 93 | 36½ | B | 4-5 |
85B | 38B | 38B | 83-87 | 32¾ - 34¼ | 98 | 38½ | B | 4-5 |
90B | 40B | 40B | 88-92 | 34¾ - 36¼ | 105 | 41¼ | B | 4-5 |
70C | 32C | 32C | 68-72 | 26¾ - 28¼ | 85 | 33½ | C | 5-6 |
75C | 34C | 34C | 73-77 | 28¾- 30¼ | 90 | 35½ | C | 5-6 |
80C | 36C | 36C | 78-82 | 30¾ - 32¼ | 95 | 37½ | C | 5-6 |
85C | 38C | 38C | 83-87 | 32¾ - 34¼ | 100 | 39¼ | C | 5-6 |
90C | 40C | 40C | 88-92 | 34¾ - 36¼ | 108 | 42½ | C | 5-6 |
70D | 32D | 32D | 68-72 | 26¾ - 28¼ | 88 | 34¾ | D | 6-7 |
75D | 34D | 34D | 73-77 | 28¾ - 30¼ | 95 | 37½ | D | 6-7 |
80D | 36D | 36D | 78-82 | 30¾ - 32¼ | 98 | 38½ | D | 6-7 |
85D | 38D | 38D | 83-87 | 32¾ - 34¼ | 103 | 40½ | D | 6-7 |
90D | 40D | 40D | 88-92 | 34¾ - 36¼ | 110 | 43¼ | D | 6-7 |
Panties
Size | Matching Bra Size (Inc) | Waist (Cm) | Waist (Inch) | Hips (Cm) | Hips (Inch) |
S | 32 | 55-61 | 21¾ - 24 | 82-88 | 32¼ - 34¾ |
M | 34 | 61-67 | 24 - 26½ | 85-91 | 33½ -3 5¾ |
L | 36 | 67-73 | 26½ - 28¾ | 88-94 | 34¾ - 37 |
XL | 38 | 73-79 | 28¾ - 31 | 91-97 | 35¾ - 38¼ |
XXL | 40 | 79-85 | 31 - 33½ | 94-100 | 37 - 39¼ |
How to measure?